| August 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28  CD1 | 29 |
30 | 31 | | | | | |
|
|
| September 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11  Ovulation? | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23  Positive HPT | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
|
|
| October 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2  Sono: Gest. sac / HCG: 905 | 3 |
4 | 5  HCG: 3925 | 6 | 7 | 8 | 9 | 10 |
11 | 12  Sono: Fetal Pole | 13 | 14 | 15 | 16
| 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28  Sono: Heartbeat | 29 | 30 | 31 |
|
|
| November 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6  10 Weeks | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17  Heard Heartbeat | 18 | 19 | 20  NT Sono | 21 |
22 | 23 | 24  Dr. Appointment | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
|
|
| December 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11  15 Weeks | 12  Felt Baby Moving |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21  Dr. Appointment | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
|
|
| January 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15  20 Weeks / Sono: It's a GIRL! | 16 |
17 | 18 | 19 | 20 | 21 | 22
 Micah felt baby moving | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
|
| February 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12  Dr. Appointment | 13 |
14 | 15 | 16 | 17 | 18 | 19  25 Weeks | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | | | | | | |
|
|
| March 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11  Dr. Appointment | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25  Sono / 3D Sono | 26  30 Weeks | 27 |
28 | 29 | 30 | 31  Dr. Appointment | | | |
|
|
| April 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15  Dr. Appointment | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28  Dr. Appointment | 29 | 30  35 Weeks | |
|
|
| May 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13  Dr. Appointment | 14 | 15 |
16 | 17 | 18 | 19  Dr. Appointment | 20 | 21  Sono | 22 |
23 | 24 | 25 | 26  Dr. Appointment | 27 | 28  Scheduled C-Section | 29 |
30 | 31 | | | | | |
|
|
| June 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4  Due Date | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
|